As previously posted, the Colby men and women had a tremendously successful culminating meet at the NESCAC Championships. As such it isn't surprising that their performances also rewrote the Colby Swimming Program's Record Books. Led by Chelsea Heneghan's school record in the 200 free (1:52.91), the team posted 58 swims that obtained all time top 20 status for the program! They are listed below. Congratulations to everyone!!
WOMEN’S NEW ALL TIME TOP TWENTY ACHIEVEMENTS
50 YARD FREESTYLE | 100 YARD FREESTYLE | |||||
6 | Chelsea Heneghan '11 | 24.56 | 2 | Chelsea Heneghan '11 | 52.92 | |
9 | Jenna Mahaffie '14 | 24.83 | 6 | Jenna Mahaffie '14 | 53.84 | |
14 | Sarah Hansen '12 | 25.03 | ||||
200 YARD FREESTYLE | 500 YARD FREESTYLE | |||||
1 | Chelsea Heneghan ’11 | 1:52.91 | 3 | Chelsea Heneghan ’11 | 5:04.12 | |
14 | Jenna Mahaffie '14 | 1:59.50 | 13 | Leigh Carey ’11 | 5:21.65 | |
1000 YARD FREESTYLE | 1650 YARD FREESTYLE | |||||
3 | Chelsea Heneghan ’11 | 10:32.24 | 2 | Chelsea Heneghan ’11 | 17:27.30 | |
8 | Leigh Carey ’11 | 10:56.37 | 8 | Leigh Carey ’11 | 18:19.55 | |
50 YARD BACKSTROKE | 100 YARD BACKSTROKE | |||||
4 | Sarah Nalven '13 | 28.27 | 7 | Sarah Nalven '13 | 1:01.61 | |
11 | Carly Rushford '13 | 29.80 | 14 | Patricia Kelly '14 | 1:03.35 | |
13T | Patricia Kelly '14 | 29.86 | ||||
17T | Jenna Mahaffie '14 | 29.98 | ||||
200 YARD BACKSTROKE | 50 YARD BUTTERFLY | |||||
8 | Patricia Kelly '14 | 2:14.21 | 2 | Rosie Wennberg '13 | 26.67 | |
11 | Sarah Nalven '13 | 2:15.72 | 8 | Leah Walpuck '13 | 27.78 | |
15 | Hana Haver '11 | 28.47 | ||||
17 | Charlotte Veazie '12 | 28.71 | ||||
100 YARD BUTTERFLY | 200 YARD BUTTERFLY | |||||
18 | Leah Walpuck '13 | 1:02.40 | 3 | Kathryn Lee '13 | 2:13.17 | |
10 | Rosie Wennberg '13 | 2:17.34 | ||||
50 YARD BREASTROKE | 100 YARD BREASTROKE | |||||
5 | Josie Bazemore '13 | 32.16 | 5 | Joise Bazemore '13 | 1:09.79 | |
200 YARD BREASTROKE | 100 YARD I.M. | |||||
4 | Josie Bazemore '13 | 2:30.14 | 8 | Chelsea Heneghan ’11 | 1:03.17 | |
9 | Chelsea Heneghan '11 | 2:32.21 | 10 | Kathryn Lee '13 | 1:03.83 | |
200 YARD I.M. | ||||||
4 | Kathryn Lee '13 | 2:12.89 | ||||
8 | Chelsea Heneghan ’11 | 2:14.70 | ||||
12 | Charlotte Veazie '12 | 2:16.97 | ||||
MEN’S NEW ALL TIME TOP TWENTY ACHIEVEMENTS
100 YARD FREESTYLE | 200 YARD FREESTYLE | |||||
17 | Tom Hurley '12 | 48.59 | 13 | Raymond Rieling '12 | 1:45.73 | |
15 | Anders Peterson '14 | 1:47.70 | ||||
50 YARD BACKSTROKE | 100 YARD BACKSTROKE | |||||
4 | Anders Peterson '14 | 25.14 | 8 | Anders Peterson '14 | 55.26 | |
16 | John Madeira '14 | 26.89 | 12 | John Madeira '14 | 55.90 | |
18 | Brendan Tschaen '14 | 27.30 | ||||
200 YARD BACKSTROKE | 200 YARD BUTTERFLY | |||||
7 | Anders Peterson '14 | 1:59.62 | 13 | Raymond Rieling '12 | 2:07.48 | |
8 | John Madeira '14 | 2:00.25 | ||||
100 YARD BREASTROKE | 200 YARD BREASTROKE | |||||
7 | Ryan Fischer '12 | 1:00.16 | 3 | Ryan Fischer '12 | 2:10.71 | |
9 | Adam Spierer '13 | 1:00.95 | 4 | Mason Roberts '12 | 2:11.23 | |
11 | Adam Spierer '13 | 2:17.06 | ||||
200 YARD I.M. | 400 YARD I.M. | |||||
6 | John Madeira '14 | 2:00.30 | 5 | John Madeira '14 | 4:18.95 | |
8 | Ryan Fischer | 2:02.02 | 12 | Colin McLaughlin '14 | 4:29.17 | |
10 | Colin McLaughlin '14 | 2:02.82 | ||||